Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala (MMU, Ambala) 2025-2026 Fees, Cutoff, Admission
Get A Free Admission Guidance!
Maharishi Markandeshwar Institute of Medical Sciences & Research (MMU), Mullana, Ambala 2025–2026: Fees, Cutoff, Admission
Maharishi Markandeshwar Institute of Medical Sciences & Research (MMU), Mullana, Ambala, Haryana, is a premier medical institution established in 2003, affiliated with Maharishi Markandeshwar (Deemed University). The institute has been recognized by the Medical Council of India and offers undergraduate (MBBS) and postgraduate (MD/MS) courses.
The institute features a 940-bed teaching hospital with 100+ ICU beds, providing rich clinical exposure, emergency services, specialty care, and research-oriented learning. MMIMSR Mullana is a preferred choice for national and international students, including NRI and overseas candidates.
College Overview – MMU Ambala
| Details | Information |
|---|---|
| Institute Name | Maharishi Markandeshwar Institute of Medical Sciences & Research (MM(DU)) |
| Location | Mullana, Ambala, Haryana, India |
| Establishment Year | 2003 |
| Type | Deemed to be University |
| Total MBBS Intake | 200 (SQ: 50, MQ: 127, NRI: 23) |
| Recognition | Recognized from 2007 onwards; annual renewal for 200 MBBS seats |
| Hospital Beds | 940 Beds |
| Official Website | mmumullana.org |
Courses Offered at MMU Ambala
MMU Ambala offers undergraduate, postgraduate, diploma, and paramedical programs.
Undergraduate (MBBS)
| Course | Eligibility |
|---|---|
| MBBS | 10+2 with Physics, Chemistry, Biology + NEET UG |
Postgraduate (MD/MS)
| Course | Eligibility | Duration |
|---|---|---|
| MD Anatomy | NEET PG qualified | 3 years |
| MD Physiology | NEET PG qualified | 3 years |
| MD Biochemistry | NEET PG qualified | 3 years |
| MD Forensic Medicine | NEET PG qualified | 3 years |
| MD Pharmacology | NEET PG qualified | 3 years |
| MD Community Medicine | NEET PG qualified | 3 years |
| MD Microbiology | NEET PG qualified | 3 years |
| MD Pathology | NEET PG qualified | 3 years |
| MD Anaesthesiology | NEET PG qualified | 3 years |
| MS ENT | NEET PG qualified | 3 years |
| MD Radiation Oncology | NEET PG qualified | 3 years |
| MD Respiratory Medicine | NEET PG qualified | 3 years |
| MD Psychiatry | NEET PG qualified | 3 years |
| MS General Surgery | NEET PG qualified | 3 years |
| MD General Medicine | NEET PG qualified | 3 years |
| MS Ophthalmology | NEET PG qualified | 3 years |
| MS Orthopaedics | NEET PG qualified | 3 years |
| MS Obstetrics & Gynaecology | NEET PG qualified | 3 years |
| MD Pediatrics | NEET PG qualified | 3 years |
| MD Dermatology (DVL) | NEET PG qualified | 3 years |
| MD Radiodiagnosis | NEET PG qualified | 3 years |
Eligibility Criteria
MBBS Eligibility
| Aspect | Criteria |
|---|---|
| Age | Minimum 17 years by 31st December; no maximum age limit |
| Academic Qualification | 10+2 with Physics, Chemistry, Biology (PCB) |
| Minimum Marks | General: 50% in PCB; SC/ST/OBC: 40% |
| English Requirement | English must be the medium of instruction or a compulsory subject in school |
| Entrance Exam | NEET UG score mandatory |
MD/MS Eligibility
| Aspect | Criteria |
|---|---|
| Academic Qualification | MBBS degree with internship completion from an NMC-recognized institute |
| Minimum Marks | As per NEET PG qualifying criteria |
| Age Limit | No specific upper age limit |
| Entrance Exam | NEET PG qualified with required cutoff |
Fee Structure 2025–26
MBBS Fees
| Category | Fees |
|---|---|
| Management Quota (MQ) | ₹17,83,300 |
| NRI Quota (QO) | 160,000 USD |
| Hostel | ₹2,20,000 per year (Twin Sharing) |
| Mess | Included in Hostel |
| Fee Duration | 4.5 years |
MD/MS Fees
| Component | Fees |
|---|---|
| Tuition | ₹3,30,000 – ₹44,95,000 (specialty-wise) |
| NRI | 40,000 – 1,20,000 USD |
| University Fee | ₹26,500 |
| Other Charges | ₹50,000 |
| Resource Development | ₹40,000 (one-time) |
| Hostel | ₹2,60,000 |
| 1st & 2nd Year Fees | ₹56,100 & ₹57,800 |
| 3rd Year Fees | ₹59,500 |
NEET Cutoff
MBBS NEET Cutoff 2024–25
| Category | Rank Range |
|---|---|
| EWS | 273,882 – 273,882 |
| General | 976,706 – 1,000,076 |
| OBC | 366,509 – 1,231,308 |
| SC | 308,121 – 295,331 |
| ST | 656,309 – 1,025,409 |
MD/MS NEET PG Cutoff
To be updated (varies by specialty each year)
Facilities at MMU Ambala
Modern Classrooms with audio-visual aids
Advanced Laboratories for anatomy, biochemistry, pathology, microbiology, and other disciplines
940-bed Multi-specialty Teaching Hospital
Library & Digital Resources with medical journals and e-resources
Boys & Girls Hostels with comfortable accommodation
Sports & Recreation Facilities
Dedicated Research Laboratories
Auditoriums & Seminar Halls
Cafeteria & Food Courts
IT & Internet Facilities
Transport Services connecting nearby cities
In-house Medical Services
Extracurricular Support (clubs, cultural events)
24/7 Security & CCTV Surveillance
On-campus Pharmacy & Convenience Stores
Admission Process – MMU Ambala
MBBS Admission
Qualify NEET UG
Merit list preparation based on NEET scores
Register for counseling
Seat allotment based on rank, choice, and quota
Document verification & fee payment
Reporting to college to confirm admission
MD/MS Admission
MBBS degree with completed internship
Qualify NEET PG
Merit list preparation
Register for counseling, fill specialty preferences
Document verification & fee payment
Reporting to institute to start classes
Documents Required
UG (MBBS) Admissions
NEET UG Admit Card & Rank Letter
10th & 12th Mark Sheets/Certificates
Transfer Certificate
Migration Certificate (if applicable)
Category Certificate (SC/ST/OBC/EWS)
Character Certificate
Passport-sized Photographs (6–8)
Domicile Certificate (if applicable)
Medical Fitness Certificate
Identity Proof (Aadhaar/Passport)
Allotment Letter (if counseling-based)
Gap Certificate (if applicable)
PG (MD/MS) Admissions
NEET PG Admit Card & Rank/Score Card
MBBS Degree Certificate & Mark Sheets
Internship Completion Certificate
Permanent/Provisional Registration Certificate from MCI/State Medical Council
Birth Certificate/Class 10 Mark Sheet
Identity Proof (Aadhaar/Passport/PAN/Voter ID)
Category Certificate (if applicable)
Migration Certificate
Passport-sized Photographs
Allotment Letter issued by MCC/State Counselling Authority