Subharti Medical College, Meerut – Fees, Cutoff & Admission 2025–26
Get A Free Admission Guidance!
Subharti Medical College, Meerut – Fees, Cutoff & Admission 2025–26
Subharti Medical College (SMC Meerut) is a leading private medical college in Uttar Pradesh, established in 1996. Affiliated with Swami Vivekanand Subharti University, Meerut, the college is recognized by the National Medical Commission (NMC). With a commitment to academic excellence, research, and clinical training, SMC Meerut is considered one of the top medical colleges in the state.
College Overview
| Particulars | Details |
|---|---|
| College Name | Subharti Medical College (SMC Meerut) |
| Affiliating University | Swami Vivekanand Subharti University, Meerut |
| Establishing Year | 1996 |
| Type | Private |
| Annual MBBS Intake | 200 Seats |
| Hospital Beds | 983 Beds |
| PG Courses | Yes (MD/MS) |
| Official Website | medical.subharti.org |
Courses Offered
Undergraduate Courses (UG)
| Course | Duration |
|---|---|
| MBBS | 5.5 Years (including internship) |
| Diploma in Medical Lab Technology | 3 Years |
| Diploma in X-Ray Technology | 3 Years |
| B.Sc Medical Imaging Technology | 3 Years |
| B.Sc Medical Laboratory Technology | 3 Years |
| B.Sc Biotechnology | 3 Years |
| B.Sc Home Science | 3 Years |
| B.Sc Molecular Biology | 3 Years |
Postgraduate Courses (PG)
| Course | Duration |
|---|---|
| MD Anaesthesia | 3 Years |
| MD Anatomy | 3 Years |
| MD Biochemistry | 3 Years |
| MD Community Medicine (PSM) | 3 Years |
| MD Dermatology | 3 Years |
| MD Emergency Medicine | 3 Years |
| MD Forensic Medicine | 3 Years |
| MD General Medicine | 3 Years |
| MD Microbiology | 3 Years |
| MD Pathology | 3 Years |
| MD Paediatrics | 3 Years |
| MD Pharmacology | 3 Years |
| MD Physiology | 3 Years |
| MD Psychiatry | 3 Years |
| MD Radiology | 3 Years |
| MD Radiotherapy | 3 Years |
| MD TB & Respiratory Medicine | 3 Years |
| MS ENT | 3 Years |
| MS General Surgery | 3 Years |
| MS Obstetrics & Gynaecology | 3 Years |
| MS Ophthalmology | 3 Years |
| MS Orthopedics | 3 Years |
Eligibility Criteria
UG (MBBS) Eligibility
| Particulars | Details |
|---|---|
| Age | Minimum 17 years on or before 31st December of admission year; no upper limit |
| Educational Qualification | 10+2 (Science Stream) with Physics, Chemistry & Biology |
| Minimum Marks | 50% (General); 45% (SC/ST/OBC) |
| Entrance Exam | NEET UG (Mandatory) |
| Nationality | Indian / NRI / OCI / Foreign Nationals |
PG (MD/MS) Eligibility
| Particulars | Details |
|---|---|
| Academic Qualification | MBBS from recognized institution |
| Minimum Marks | 50% in NEET PG entrance exam |
| Entrance Exam | NEET PG by NBE |
Fee Structure (2025–26)
MBBS Fees
| Category | Fee (INR) |
|---|---|
| Management Seats (MQ) | 11,85,133/- |
| Hostel Fee | Non-AC: 1,65,000/- ; AC: 1,92,500/- |
| Security (One-time) | 3,00,000/- |
| Miscellaneous (Per Annum) | 94,160/- |
| 1st Year Total | Non-AC: 17,20,733/- ; AC: 17,45,733/- |
| Total Package (Non-AC) | 4,65,000/- |
PG Fees (MD/MS)
| Course | Fee (INR) |
|---|---|
| MD Anaesthesia | 14,43,744/- |
| MD Dermatology | 14,43,744/- |
| MD Emergency Medicine | 14,43,744/- |
| MD Forensic Medicine | 8,64,000/- |
| MD General Medicine | 14,43,744/- |
| MD Pathology | 10,80,000/- |
| MD Paediatrics | 14,43,744/- |
| MD Psychiatry | 14,43,744/- |
| MD Radiology | 14,43,744/- |
| MD Radiotherapy | 14,43,744/- |
| MS ENT | 14,43,744/- |
| MS General Surgery | 14,43,744/- |
| MS Obs & Gynae | 14,43,744/- |
| MS Ophthalmology | 14,43,744/- |
| MS Orthopedics | 14,43,744/- |
⚠ Fees may vary depending on category, quota, and hostel preference.
NEET Cutoff 2024–25
MBBS Admission (UG)
| Round | Category | Highest Rank | Lowest Rank |
|---|---|---|---|
| Round 1 | UROP | 76,155 | 1,75,408 |
| Round 2 | UROP | 53,681 | 1,95,300 |
| Round 3 | UROP | 73,534 | 3,29,928 |
| Stray Round | UROP | 43,048 | 3,40,515 |
PG Admission (MD/MS)
| Course | Opening Rank | Closing Rank |
|---|---|---|
| MD Anaesthesia | 64,805 | – |
| MD Dermatology | 17,358 | – |
| MD Emergency Medicine | 27,011 | – |
| MD General Medicine | 27,011 | – |
| MD Paediatrics | 32,151 | 68,948 |
| MD Radiotherapy | 12,531 | 27,011 |
| MS ENT | 51,425 | – |
| MS General Surgery | 43,758 | – |
| MS Obs & Gynae | 25,253 | – |
| MS Ophthalmology | 48,732 | – |
| MS Orthopedics | 40,319 | 1,04,673 |
Facilities at Subharti Medical College
Advanced Medical & Dental Hospital
Computer Labs & Modern Laboratories
Library & Study Halls
Auditorium & Conference Halls
Sports Facilities (Indoor & Outdoor)
Hostel & Cafeteria
OPD & Community Health Centre
Blood Bank & Medical Social Services
SMC Meerut provides an environment that supports focused learning and clinical practice.
Admission Procedure
UG (MBBS) Admission
Qualify NEET UG conducted by NTA
Participate in Uttar Pradesh NEET UG Counselling (UPDGME/DMET)
Seat allotment based on merit
Document verification & fee payment
Admission confirmation
PG (MD/MS) Admission
Based on NEET PG scores
Seat allotment through UPNEET DGME centralized counseling
Document verification and fee payment
Documents Required
Photo ID (Aadhaar, Passport, PAN, Voter ID, etc.)
Age Certificate (10th/SSC Passing Certificate)
Domicile Certificate
MCIM Registration/Receipt (for out-of-state candidates)
Demand Draft (if applicable)
Caste Certificate (if applicable)
Passport-size Photographs (6–8)
Transfer Certificate & Migration Certificate
Physically Handicapped Certificate (if applicable)
Copy of downloaded application form
SMC Meerut is known for its excellent infrastructure, experienced faculty, and comprehensive medical education, making it a top choice for aspiring doctors in Uttar Pradesh.